<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iLearn Technology</title>
	<atom:link href="http://ilearntechnology.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ilearntechnology.com</link>
	<description>An edublog about integrating technology into the classroom.</description>
	<lastBuildDate>Sun, 05 May 2013 21:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Inklewriter: interactive story designer by Best Apps for my English Classroom &#124; Adrian McAfee</title>
		<link>http://ilearntechnology.com/?p=4933&#038;cpage=1#comment-92851</link>
		<dc:creator>Best Apps for my English Classroom &#124; Adrian McAfee</dc:creator>
		<pubDate>Sun, 05 May 2013 21:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?p=4933#comment-92851</guid>
		<description><![CDATA[[...] Inklewriter A great way to promote students creative [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Inklewriter A great way to promote students creative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Trail: Powered by GoogleMaps by Math Trail &#124; Tina Holst&#039;s edc3100</title>
		<link>http://ilearntechnology.com/?p=4968&#038;cpage=1#comment-92718</link>
		<dc:creator>Math Trail &#124; Tina Holst&#039;s edc3100</dc:creator>
		<pubDate>Thu, 02 May 2013 10:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?p=4968#comment-92718</guid>
		<description><![CDATA[[...] so I decide to have a look as my teaching area is mathematics and Special Ed. The site is called iLearn Technology. The site has a number of Math trails that the students can work through by firstly working out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] so I decide to have a look as my teaching area is mathematics and Special Ed. The site is called iLearn Technology. The site has a number of Math trails that the students can work through by firstly working out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Place Value apps, ideas and activities by Becky Edmunds &#187; Reflection Week 7: iLearn Technology</title>
		<link>http://ilearntechnology.com/?p=4753&#038;cpage=1#comment-92694</link>
		<dc:creator>Becky Edmunds &#187; Reflection Week 7: iLearn Technology</dc:creator>
		<pubDate>Wed, 01 May 2013 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?p=4753#comment-92694</guid>
		<description><![CDATA[[...] my curriculum to help the students learn. One blog that I thought was most intersting was about place value. The blog gave many ideas about how to teach and learn place value. A blog like this could help me [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my curriculum to help the students learn. One blog that I thought was most intersting was about place value. The blog gave many ideas about how to teach and learn place value. A blog like this could help me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon Box: a game for students to learn algebra&#8230;secretly by Sydney Topliff &#187; Week 9 Reflection: Dragon Box</title>
		<link>http://ilearntechnology.com/?p=4999&#038;cpage=1#comment-92601</link>
		<dc:creator>Sydney Topliff &#187; Week 9 Reflection: Dragon Box</dc:creator>
		<pubDate>Mon, 29 Apr 2013 16:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?p=4999#comment-92601</guid>
		<description><![CDATA[[...] Box is an app that I discovered through iLearn Technology. This app allows students to play a game that teaches them algebra&#8230;without them realize that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Box is an app that I discovered through iLearn Technology. This app allows students to play a game that teaches them algebra&#8230;without them realize that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Reflection Week 10: iLearn Technology &#124; The Ag Ed Barn</title>
		<link>http://ilearntechnology.com/?page_id=480&#038;cpage=1#comment-92557</link>
		<dc:creator>Reflection Week 10: iLearn Technology &#124; The Ag Ed Barn</dc:creator>
		<pubDate>Mon, 29 Apr 2013 02:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?page_id=480#comment-92557</guid>
		<description><![CDATA[[...] this blog post blogger Kelly Tenkely talks about the storytelling online tool called Soo Meta. It is extremely easy to use and has some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this blog post blogger Kelly Tenkely talks about the storytelling online tool called Soo Meta. It is extremely easy to use and has some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presefy: Go mobile with your presentations and give everyone a front row seat by Week 13 Reflection: iLearn Technology &#124; Benjamin Raaf</title>
		<link>http://ilearntechnology.com/?p=4996&#038;cpage=1#comment-92549</link>
		<dc:creator>Week 13 Reflection: iLearn Technology &#124; Benjamin Raaf</dc:creator>
		<pubDate>Sun, 28 Apr 2013 17:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?p=4996#comment-92549</guid>
		<description><![CDATA[[...] read Kelly Tenkely’s blog post from April 22, 2013 entitled, “Presefy: Go mobile with your presentations and give everyone a front row seat” on her blog, iLearn [...]]]></description>
		<content:encoded><![CDATA[<p>[...] read Kelly Tenkely’s blog post from April 22, 2013 entitled, “Presefy: Go mobile with your presentations and give everyone a front row seat” on her blog, iLearn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Week 13 Reflection: iLearn Technology &#124; Benjamin Raaf</title>
		<link>http://ilearntechnology.com/?page_id=480&#038;cpage=1#comment-92548</link>
		<dc:creator>Week 13 Reflection: iLearn Technology &#124; Benjamin Raaf</dc:creator>
		<pubDate>Sun, 28 Apr 2013 17:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?page_id=480#comment-92548</guid>
		<description><![CDATA[[...] read Kelly Tenkely’s blog post from April 22, 2013 entitled, “Presefy: Go mobile with your presentations and give [...]]]></description>
		<content:encoded><![CDATA[<p>[...] read Kelly Tenkely’s blog post from April 22, 2013 entitled, “Presefy: Go mobile with your presentations and give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Disasters by New and interesting links (weekly) &#124; Bailie&#039;s bus</title>
		<link>http://ilearntechnology.com/?p=2567&#038;cpage=1#comment-92534</link>
		<dc:creator>New and interesting links (weekly) &#124; Bailie&#039;s bus</dc:creator>
		<pubDate>Sun, 28 Apr 2013 00:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?p=2567#comment-92534</guid>
		<description><![CDATA[[...] Stop Disasters (iLearn Technology blog post) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stop Disasters (iLearn Technology blog post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon Box: a game for students to learn algebra&#8230;secretly by jean</title>
		<link>http://ilearntechnology.com/?p=4999&#038;cpage=1#comment-92527</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Sat, 27 Apr 2013 18:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?p=4999#comment-92527</guid>
		<description><![CDATA[thanks for nice post. If you are interested, dragon box 12+ out, with signs, parenthesis, factoring etc... in an unconventional but efficient way.]]></description>
		<content:encoded><![CDATA[<p>thanks for nice post. If you are interested, dragon box 12+ out, with signs, parenthesis, factoring etc&#8230; in an unconventional but efficient way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanoogo: Online ePortfolio solution by Laura</title>
		<link>http://ilearntechnology.com/?p=4756&#038;cpage=1#comment-92468</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://ilearntechnology.com/?p=4756#comment-92468</guid>
		<description><![CDATA[I also use Nanoogo while teaching Scratch to 5th graders, and it&#039;s been the best experience ever. Everyone is engaged in doing something meaningful, and students are learning with and from each other. I will be making Nanoogo part of everything I possibly can in the future.]]></description>
		<content:encoded><![CDATA[<p>I also use Nanoogo while teaching Scratch to 5th graders, and it&#8217;s been the best experience ever. Everyone is engaged in doing something meaningful, and students are learning with and from each other. I will be making Nanoogo part of everything I possibly can in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
